View on LiquipediaRLCS 2022-23 - Middle Eastern and North African Spring Regional Open
RegionalOpen EraMay 4, 2023 – May 6, 2023OnlineMiddle EastPrize: $30,000 USD3v3
Winners

Kiileerrz
Saudi Arabia
Rw9
Saudi Arabia
M7sn
Saudi Arabia| Placement | Team | Players |
|---|---|---|
| 1st | Rule One | |
| 2nd | Infinity | |
| 3rd | Twisted Minds | |
| 4th | Team Falcons | |
| 5th-6th | Onyx Ravens | |
| 5th-6th | CAM | |
| 7th-8th | 5Head | |
| 7th-8th | Empire | |
| 9th-12th | 404 Brain not Found | |
| 9th-12th | Atlantic | |
| 9th-12th | sharpness | |
| 9th-12th | In the House | |
| 13th-16th | All Stars | |
| 13th-16th | Cola | |
| 13th-16th | Wichita Wolves | |
| 13th-16th | villains |

